Fortress Infracon Limited

other Tourism child

Rehabilitation of Bungalows at
Sun Valley (MH)

Other Projects

  • Delhi Heritage Tourism Circuit | Rs. 310 Cr
  • Madhya Pradesh Heritage Tourism Circuit | Rs. 300 Cr
  • Lakshadweep Tourism Circuit | Rs. 800 Cr
  • Kerala Nature Tourism Circuit | Rs. 260 Cr
  • Calicut Convention Center | Rs. 120 Cr
  • Buddhist Circuit in Maharashtra | Rs. 25 Cr
  • Buldana District Tourism Plan | Rs. 500 Cr
  • Nashik Tourism Circuit | Rs. 23 Cr
  • Khajuraho Group of Heritage Monuments cleanliness & adoption plan under CCI
  • Delhi Heritage Tourism Circuit | USD  37 Mn
  • Madhya Pradesh Heritage Tourism Circuit | USD 36 Mn
  • Lakshadweep Tourism Circuit | USD 96 Mn
  • Kerala Nature Tourism Circuit | USD 31 Mn
  • Calicut Convention Center | USD 14 Mn
  • Buddhist Circuit in Maharashtra | USD 3 Mn
  • Buldana District Tourism Plan | USD 60 Mn
  • Nashik Tourism Circuit | USD 3 Mn
  • Khajuraho Group of Heritage Monuments cleanliness & adoption plan under CCI
  • Delhi Heritage Tourism Circuit | Rs. 310 Cr
  • Madhya Pradesh Heritage Tourism Circuit | Rs. 300 Cr
  • Lakshadweep Tourism Circuit | Rs. 800 Cr
  • Kerala Nature Tourism Circuit | Rs. 260 Cr
  • Calicut Convention Center | Rs. 120 Cr
  • Buddhist Circuit in Maharashtra | Rs. 25 Cr
  • Buldana District Tourism Plan | Rs. 500 Cr
  • Nashik Tourism Circuit | Rs. 23 Cr
  • Khajuraho Group of Heritage Monuments cleanliness & adoption plan under CCI
  • Delhi Heritage Tourism Circuit | USD  37 Mn
  • Madhya Pradesh Heritage Tourism Circuit | USD 36 Mn
  • Lakshadweep Tourism Circuit | USD 96 Mn
  • Kerala Nature Tourism Circuit | USD 31 Mn
  • Calicut Convention Center | USD 14 Mn
  • Buddhist Circuit in Maharashtra | USD 3 Mn
  • Buldana District Tourism Plan | USD 60 Mn
  • Nashik Tourism Circuit | USD 3 Mn
  • Khajuraho Group of Heritage Monuments cleanliness & adoption plan under CCI