Fortress Infracon Limited

Other industrial Child

Rehabilitation of Bungalows at
Sun Valley (MH)

Other Projects

  • Food Park at Shivpuri over 25 Ha
  • Industrial Area at Balaghat over 92 Ha | Rs. 60 Cr
  • Infrastructure Works at GNIDA over 380 Ha | Rs. 1283 Cr
  • Integrated Indutrial Estate Haridwar over 566 Ha | Rs. 200 Cr
  • Integrated Greenfield Industrial Park at Pilibhit over 375 Ha | Rs. 550 Cr
  • Plastic Park at Gwalior over 40 Ha
  • Infrastructure Works at YEIDA over 759 Ha | Rs. 928 Cr
  • Special Economic Zone at JNPT over 277 Ha | Rs. 442 Cr
  • Multi-Product Industrial Areas in Indore region over 265 Ha | Rs. 215 Cr
  • Upgradation of Iron & Steel Market yard at Navi Mumbai over 302 Ha | Rs. 191 Cr
  • Food Park at Shivpuri over 25 Ha
  • Industrial Area at Balaghat over 92 Ha | USD 7 Mn
  • Infrastructure Works at GNIDA over 380 Ha | USD 154 Mn
  • Integrated Indutrial Estate Haridwar over 566 Ha | USD 24 Mn
  • Integrated Greenfield Industrial Park at Pilibhit over 375 Ha | USD 66 Mn
  • Plastic Park at Gwalior over 40 Ha
  • Infrastructure Works at YEIDA over 759 Ha | USD 112 Mn
  • Special Economic Zone at JNPT over 277 Ha | USD 53 Mn
  • Multi-Product Industrial Areas in Indore region over 265 Ha | USD 26 Mn
  • Upgradation of Iron & Steel Market yard at Navi Mumbai over 302 Ha | USD 23 Mn
  • Food Park at Shivpuri over 25 Ha
  • Industrial Area at Balaghat over 92 Ha | Rs. 60 Cr
  • Infrastructure Works at GNIDA over 380 Ha | Rs. 1283 Cr
  • Integrated Indutrial Estate Haridwar over 566 Ha | Rs. 200 Cr
  • Integrated Greenfield Industrial Park at Pilibhit over 375 Ha | Rs. 550 Cr
  • Plastic Park at Gwalior over 40 Ha
  • Infrastructure Works at YEIDA over 759 Ha | Rs. 928 Cr
  • Special Economic Zone at JNPT over 277 Ha | Rs. 442 Cr
  • Multi-Product Industrial Areas in Indore region over 265 Ha | Rs. 215 Cr
  • Upgradation of Iron & Steel Market yard at Navi Mumbai over 302 Ha | Rs. 191 Cr
  • Food Park at Shivpuri over 25 Ha
  • Industrial Area at Balaghat over 92 Ha | USD 7 Mn
  • Infrastructure Works at GNIDA over 380 Ha | USD 154 Mn
  • Integrated Indutrial Estate Haridwar over 566 Ha | USD 24 Mn
  • Integrated Greenfield Industrial Park at Pilibhit over 375 Ha | USD 66 Mn
  • Plastic Park at Gwalior over 40 Ha
  • Infrastructure Works at YEIDA over 759 Ha | USD 112 Mn
  • Special Economic Zone at JNPT over 277 Ha | USD 53 Mn
  • Multi-Product Industrial Areas in Indore region over 265 Ha | USD 26 Mn
  • Upgradation of Iron & Steel Market yard at Navi Mumbai over 302 Ha | USD 23 Mn